California 2003 X Zone
Preference Point Drawing
The following are the California 2003 Deer Tag Drawing Statistics for the popular X Zone Hunts. The number of tags listed is the quota for each zone for the Preference Point Drawing. The Max Point Applicants is the number of applicants who had the maximum number of preference points possible. Last year, because the system is new, the Max Points was one.
Hunt Tags
Applicants
Max Point Applicants
X1 2300 3422 662
X2 108 1311 698
X3A 230 2578 1201
X3B 765 3652 1670
X4 378 1327 488
X5A 81 858 412
X5B 113 2347 1252
X6A 293 1124 415
X6B 297 1084 408
X7A 149 2313 1017
X7B 95 900 441
X8 387 997 297
X9A 693 2419 992
X9B 270 657 174
X9C 585 142 26
X10 360 294 30
X12 684 3878 1518
| WH Home | Contact Western Hunter.com | WH Archive |

Copyright © 2004 J & D Outdoor Communications. All rights reserved.