1999 California Reported
Deer Hunter Success
Zone or
Hunt Number
1999
Tag Quota
Tags Issued Reported
Kill
Reported
Hunter Success
AO Tag N/A 4,355 127 2.9%
A 65,000 38,067 4,933 13.0%
B Zones 55,500 43,211 4,345 10.1%
C Zones 12,000 12,000 1,233 10.3%
D3 10,400 9,505 556 5.8%
D4 3,400 2,722 133 4.9%
D5 19,500 15,963 985 6.2%
D6 10,000 10,000 582 5.8%
D7 9,000 9,000 525 5.8%
D8 8,000 6,835 322 4.7%
D9 2,000 2,000 139 7.0%
D10 700 581 52 9.0%
D11 5,500 3,982 174 4.4%
D12 950 950 39 4.1%
D13 4,000 3,380 232 6.9%
D14 3,000 3,000 108 3.6%
D15 1,500 654 43 6.6%
D16 3,000 2,653 172 6.5%
D17 500 500 42 8.4%
D19 1,500 1,065 50 4.7%
X1 2,840 2,840 448 15.8%
X2 150 150 42 28.0%
X3a 290 290 91 31.4%
X3b 925 925 213 23.0%
X4 570 570 78 13.7%
X5a 150 150 27 18.0%
X5b 320 320 94 29.4%
X6a 485 485 88 18.1%
X6b 330 330 61 18.5%
X7a 280 280 79 28.2%
X7b 75 75 25 33.3%
X8 240 240 33 13.8%
X9a 850 850 204 24.0%
X9b 300 300 42 14.2%
X9c 850 850 72 8.5%
X10P1 400 400 30 7.5%
X10P2 300 300 18 6.0%
X12 570 570 180 31.6%
A1 500 487 50 10.3%
A2 1,500 1,478 109 7.4%
A3 225 225 32 14.2%
A4 25 25 0 0.0%
A5 50 50 8 16.0%
A6 95 95 11 11.6%
A7 80 80 8 10.0%
A8 15 15 3 20.0%
A9 30 30 4 13.3%
A11 140 140 13 9.3%
A12 60 60 6 10.0%
A13 40 40 11 27.5%
A14 25 25 3 12.0%
A15 50 50 2 4.0%
A16 350 350 31 8.9%
A17 300 83 2 2.45%
A18 350 15 3 20.0%
A19 120 36 0 0.0%
A20 95 95 11 11.6%
A21 25 25 1 4.0%
A22 1,000 803 32 4.0%
A23 1,500 416 8 1.9%
A24 100 100 9 9.0%
A25 25 25 8 32.0%
A26 65 65 19 15.4%
A27 20 20 1 5.0%
A30 25 25 4 16.0%
A31 500 500 21 4.2%
G1 4,000 4,000 469 11.7%
G3 25 25 18 72.0%
G6 50 50 16 32.0%
G7 20 20 9 45.0%
G9 30 30 15 50%
G10 480 480 121 25.2%
G11 200 200 80 40.0%
G12 30 30 8 26.7%
G13 300 300 43 14.3%
G19 25 25 3 12.0%
G21 50 50 3 4.0%
G37 25 25 15 60.0%
M3 35 35 20 57.1%
M4 15 15 2 13.3%
M5 15 15 2 13.35%
M6 80 80 1 1.35%
M7 150 150 26 17.3%
M8 25 25 7 28.0%
M9 20 20 10 50.0%
M11 20 20 11 55.0%
MA1 150 150 12 8.0%
MA3 150 150 3 2.0%
J1 25 25 15 60.0%
J3 15 15 7 46.7%
J4 15 15 12 80.0%
J7 10 10 5 50.0%
J8 12 12 4 33.3%
J9 5 5 3 60.0%
J10 40 40 22 55.0%
J11 40 40 4 10.0%
J12 10 10 8 80.0%
Open Zone 5 5 3 60.0%
Gold Opp 5 5 2 40.0%
Statewide 238,762 191,783 17,870 9.3%
| WH Home | Contact Western Hunter.com | WH Archive |

Copyright © 2000 J & D Outdoor Communications. All rights reserved.